Product Information
454g
Nutritional Information
| Typical Values | Per serving (90g) | |
|---|---|---|
| Calories | 100 | |
| Calories from fat | 40 | |
| Total fat | 4.5g | |
| Saturated fat | 1.0g | |
| Trans fat | 0.0g | |
| Cholesterol | 10mg | |
| Sodium | 540mg | |
| Total carbohydrate | 3.0g | |
| Dietary fiber | 4.0g | |
| Sugar | 0.5g | |
| Protein | 13.0g |
Ingredients
Mycoprotein (59%), Water, Onion, Natural Flavors From Non-Meat Sources, Refined Rapeseed Oil, Rehydrated Egg White, Milk Proteins. Contains 2% or less of Potato Maltodextrin, Salt, Tapioca Dextrin, Yeast Extract, Onion Powder, Sage Extract, Garlic Powder, Gum Arabic; Sunflower, Coconut and Palm Kernel Oil.
- Contains Egg & Milk.